Portable Livescope Systems
Fully Assembled Bundles
Shuttles, Poles, and Accessories
Batteries and Chargers
Fish Finders with GPS
Fish Finder Maps
Fish Finder Accessories
Handhelds and Wearables
Transducers
Garmin Livescope
Lowrance Active Target
Minn Kota Mega Live
Information & Support
Installation ServicesArticles and VideosAbout Deep V RiggingContact UsQuestions about equipment?
Chat with Us →Garmin ECHOMAP UHD2 73sv US Lakes and Rivers GN+ with GT54-TM Transducer
Select a preference above. Final pickup or shipping method is confirmed at checkout.
| General | |
| Dimensions | 8.6 in x 5.6 in x 3.2 in (21.8 x 14.2 x 8.1 cm) |
| Weight | 2.2 lbs (1.0 kg) |
| Water rating | IPX7 |
| Touchscreen | Yes |
| Display type | WVGA, TN |
| Display size | 6.1 in x 3.4 in, 7.0 in diagonal (15.5 x 8.7 cm, 17.8 cm) |
| Display resolution | 800 x 480 pixels |
| Mounting options | Bail or flush |
| Input | Touchscreen with keyed assist |
| Maps and Memory | |
| Accepts data cards | 1 microSD™ card; 32 GB maximum size |
| Waypoints | 5,000 |
| Track points | 50,000 |
| Tracks | 50 saved tracks |
| Navigation routes | 100 |
| Sensors | |
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| Has built-in receiver | Yes |
| Receiver | 10 Hz |
| NMEA 2000 compatible | Yes |
| Supports WAAS | Yes |
| Supports multi-band, multi-constellation GPS | Yes |
| Built-in Maps | |
| Built-in Auto Guidance+ | Yes (downloadable via ActiveCaptain app) |
| Garmin Navionics+ (inland and coastal) | Yes |
| Garmin Navionics+ (coastal) | Yes |
| Garmin Navionics+ (inland) | Yes |
| Tide tables | Yes |
| Optional Map Support | |
| BlueChart g3 | Yes |
| BlueChart g3 Vision | Yes |
| LakeVü g3 | Yes |
| LakeVü g3 Ultra | Yes |
| Garmin Navionics+™ | Yes |
| Garmin Navionics Vision+™ | Yes |
| TOPO 100K | Yes |
| Standard mapping | Yes |
| Garmin Quickdraw Contours | Yes |
| Chartplotter Features | |
| AIS | Yes |
| DSC | Yes |
| Supports Fusion-Link™ compatible radios | Yes |
| ActiveCaptain® compatible | Yes |
| Sailing features | Yes |
| Electrical Features | |
| Power input | 9 to 18 Vdc |
| Typical current draw at 12 Vdc | 1.52 A |
| Maximum current draw at 12 Vdc | 3.2 A |
| Maximum power usage at 10 Vdc | 18.3W |
| Sonar Features | |
| Displays sonar | Yes |
| Power output | 500 W |
| Traditional sonar (dual frequency/beam) | Built-in (single channel CHIRP, 50/77/83/200 kHz, L, M, H CHIRP) |
| ClearVü | Built-in 260/455/800/1000/1200 kHz |
| SideVü | Built-in 260/455/800/1000/1200 kHz |
| Panoptix™ sonar | Yes |
| LiveScope | Yes |
| Networking and Connections | |
| NMEA 2000® ports | Yes |
| Garmin Marine Network ports | 1 |
| 12-pin transducer ports | 1 |
| Bluetooth® pairing | Yes |
| ANT® (connectivity) | Yes |
| Garmin Wi-Fi network (local connection) | Yes |
Get personalized equipment recommendations, everything you need for your setup—including DIY rigging supplies—and one complete package price.
Build Your PackageLet us handle the installation. From fish finders and forward-facing sonar to trolling motors, lithium batteries, and complete boat rigging, we build systems that work together.
Learn MoreNew marine electronics, fishing deals, and updates from Deep V Rigging. Straight to your inbox.
Thanks for subscribing!
This email has been registered!