Portable Livescope Systems
Fully Assembled Bundles
Shuttles, Poles, and Accessories
Batteries and Chargers
Fish Finders with GPS
Fish Finder Maps
Fish Finder Accessories
Handhelds and Wearables
Transducers
Garmin Livescope
Lowrance Active Target
Minn Kota Mega Live
Information & Support
Installation ServicesArticles and VideosAbout Deep V RiggingContact UsQuestions about equipment?
Chat with Us →Garmin GPSMAP1243XSV 12in Combo No Transducer US and Canada GN+
Select a preference above. Final pickup or shipping method is confirmed at checkout.
Garmin GPSMAP® 1243xsv SideVü, ClearVü and Traditional CHIRP Sonar with Garmin Navionics+ coastal and inland water charts for the U.S. and Canada
Model: 010-02367-61Get a sharper view from your connected helm with the GPSMAP® 1243xsv chartplotter. With its high-resolution 12" in-plane switching display, ultrasleek design and vivid sonar color palette, it seamlessly integrates into your Garmin marine system. GPSMAP 1243xsv also features built-in Ultra High-Definition SideVü™ and ClearVü™ scanning sonars and supports 1 kW CHIRP traditional sonar as well as fully networkable radar and live sonar devices. Preloaded Garmin Navionics+™ coastal charts and inland mapping feature Auto Guidance+™ technology (Auto Guidance+ is for planning purposes only and does not replace safe navigation operations) for helping you get where you need to go. Plus, there’s support for optional Garmin Navionics Vision+™ premium map content. Easily build your marine system — from compatible sonar and autopilots to compatible radar, cameras and multimedia — by using HTML 5.0, NMEA 2000® and NMEA 0183 network connectivity, J1939 for engines and the Garmin Marine Network. Or pair your plotter with your other compatible Garmin devices, such as quatix® marine smartwatches, wind transducers, wireless remote controls and more.
Specifications| General | |
| PHYSICAL DIMENSIONS | 12.1" x 8.9" x 3.2" (30.8 x 22.8 x 8.2 cm) |
| DISPLAY SIZE | 10.3" x 6.4"; 12.1" diagonal |
| DISPLAY RESOLUTION | 1280 x 800 pixels |
| DISPLAY TYPE | WXGA display |
| WEIGHT | 6.6 lbs. (3.0 kg) |
| WATER RATING | IPX7 |
| POLARIZED SUPPORT | Yes |
| POWER CONSUMPTION | Max power usage at 10 Vdc: 26.5 W Typical current draw at 12 Vdc: 1.7 A Max current draw at 12 Vdc: 2.2 A |
| ANTENNA | Internal or external over NMEA 2000 |
| MOUNTING OPTIONS | Bail, flush or flat |
| RECEIVER | 10 Hz high-sensitivity |
| GARMIN MARINE NETWORK™ PORTS | 2 |
| TRANSMIT POWER | 1 kW traditional; 1 kW CHIRP |
| Maps & Memory | |
| PRELOADED MAPS | Garmin Navionics+ coastal and inland water charts for the U.S. and Canada |
| ACCEPTS DATA CARDS | 2 microSD™ cards (back of unit) |
| WAYPOINTS | 5,000 |
| TRACK LOG | 50,000 points; 50 saved tracks |
| ROUTES | 100 |
| Outdoor Recreation | |
| TIDE TABLES | Yes |
| Chartplotter Features | |
| GARMIN RADAR COMPATIBLE | Yes |
| GARMIN SONAR COMPATIBLE | Yes (built-in) |
| GARMIN SMARTMODE COMPATIBLE (CUSTOMIZABLE MONITOR PRESETS) | Yes |
| SUPPORTS AIS (TRACKS TARGET SHIPS POSITION) | Yes |
| SUPPORTS DSC (DISPLAYS POSITION DATA FROM DSC-CAPABLE VHF RADIO) | Yes |
| SUPPORTS FUSION-LINK™ COMPATIBLE RADIOS | Yes |
| GSD™ BLACK BOX SONAR SUPPORT | Yes |
| GCV™ BLACK BOX SONAR SUPPORT | Yes |
| ACTIVECAPTAIN COMPATIBLE | Yes |
| GRID™ (GARMIN REMOTE INPUT DEVICE) COMPATIBLE | Yes |
| WIRELESS REMOTE COMPATIBLE | Yes |
| SAILING FEATURES | Yes |
| Sonar Features & Specifications | |
| DUAL-FREQUENCY (50/200 KHZ) SONAR CAPABLE | Yes |
| DUAL-BEAM (77/200 KHZ) SONAR CAPABLE | Yes |
| FREQUENCIES SUPPORTED | Traditional: 50/77/83/200 kHz CHIRP (low, medium, high) ClearVü (260/455/800 kHz) (dependent on transducer) |
| CHIRP SONAR TECHNOLOGY | Yes (Built-in) |
| CLEARVü | Yes with CHIRP (built-in) |
| SIDEVü | Yes with CHIRP (built-in) |
| MAXIMUM DEPTH | 5,000 ft at 1kW (depth capacity is dependent on water bottom type and other water conditions) |
| BOTTOM LOCK (SHOWS RETURN FROM THE BOTTOM UP) | Yes |
| WATER TEMPERATURE LOG AND GRAPH | Yes |
| SONAR RECORDING | Yes |
| SONAR HISTORY REWIND | Yes |
| Connections | |
| NMEA 2000® COMPATIBLE | Yes |
| TRANSDUCER PIN NUMBERS | 12-pin (orange) |
| NMEA 0183 INPUT PORTS | 1 |
| NMEA 0183 OUTPUT PORTS | 1 |
| VIDEO INPUT PORTS | 1 BNC |
| VIDEO OUTPUT PORTS | 1 HDMI |
| WIRELESS CONNECTIVITY | Yes |
| J1939 COMPATIBLE | Yes |
Get personalized equipment recommendations, everything you need for your setup—including DIY rigging supplies—and one complete package price.
Build Your PackageLet us handle the installation. From fish finders and forward-facing sonar to trolling motors, lithium batteries, and complete boat rigging, we build systems that work together.
Learn MoreNew marine electronics, fishing deals, and updates from Deep V Rigging. Straight to your inbox.
Thanks for subscribing!
This email has been registered!