Information & Support
Installation ServicesArticles and VideosAbout Deep V RiggingContact UsQuestions about equipment?
Chat with Marty →Couldn't load pickup availability
The Minn Kota® A Series™ is a top-of-the-line fish finder that gives you one of the industry's largest full HD screens with the high-level detail to get you on the fish faster. Easily connect more displays, devices, and transducers with HDMI in and out ports and dual ports for both ethernet and sonar. State-of-the-art Humminbird Imaging® technology gives you a clearer, more complete picture of structure and fish with cutting-edge sonar, including Dual Spectrum CHIRP, Side Imaging®, and Down Imaging®. Innovative navigation features like Draw and Navigate™ make getting to your spot simple. A Series™ clarity means you see the sharpest images, even in rain, high sun, or when wearing polarized lenses. It all comes together seamlessly and easily, with wireless integration controlled by the Minn Kota Fishing App. Make your fish finder the brains of your boat - operating your Minn Kota trolling motor, sonar, and shallow water anchors - and take your fishing to a new level.
Specifications| General | |
| Product dimensions (L x W x H) | 10.13 in L x 5.48 in W x 17.65 in H |
| Product weight | 10.5 |
| Series | A Series |
| Warranty | Three-Year Warranty with Registration |
| Country of origin | UNITED STATES |
| Display | |
| Display size, diagonal | 15.6 in |
| Display pixel matrix | 1920H x 1080V |
| Display type | Color TFT |
| Display colors grayscale | 24-Bit |
| HDMI compatible | No |
| Sonar | |
| Sonar, standard | Dual Spectrum CHIRP, MEGA Down Imaging+, MEGA Side Imaging+ |
| Sonar coverage | 20°, 42°, 60° & (2) 86° @ -10dB |
| Sonar, optional | 50/83/200 kHz, Airmar High, High Wide, Medium, Medium Wide, and Low |
| CHIRP frequencies supported | Full Mode (150-220 kHz), Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz), Optional Deepwater (28-250 kHz) |
| Sonar frequencies supported | 50/83/200/455/800 kHz, HW DSC CHIRP, and MEGA |
| Depth, sonar | 1,200 ft (standard transducer), 3,500 ft (optional Airmar CHIRP) |
| CHIRP imaging frequencies supported | 455 kHz DI+ (420-520 kHz), 800 kHz DI+ (800-860 kHz), MEGA DI+ (1100-1200 kHz), 455 kHz SI+ (405-505 kHz), 800 kHz SI+ (780-840 kHz), MEGA SI+ (1050-1175 kHz) |
| Depth, Down Imaging | 125 ft (800 kHz), 250 ft (MEGA), 400 ft (455 kHz), 3,500 ft |
| Range, Side Imaging (side to side) | 800 ft (455 kHz), 500 ft (MEGA), 250 ft (800 kHz) |
| Screen snap shot | Included |
| Sonar recording | Included |
| Navigation | |
| GPS chartplotting | Included |
| GPS receiver | Internal |
| GPS trackplotting | Included |
| Waypoints, routes, tracks/points | 10,000, 50, 50/20,000 |
| NMEA 2000 | Included |
| Custom digital readout | Yes |
| Custom view selections | Yes |
| Speed | Included |
| Temperature | Built In |
| Temperature alarm | Yes |
| Temperature graph | No |
| Control | |
| AutoPilot | Yes |
| Technical Details | |
| Memory card slot | Dual Micro SD |
| Power draw | 3.5 Amps |
| Power input | 10.8-20 VDC |
| Power output peak-to-peak | 8000 Watts |
| Power output RMS | 1000 Watts |
| Talon shallow water anchor compatibility | Yes |
| Radar compatibility | Yes |
| 5-port Ethernet switch compatibility | Yes |
| AIS compatibility | Optional |
| Autopilot compatibility | Yes |
| Heading sensor GPS (NMEA 0183) compatibility | No |
| Heading sensor GPS (NMEA 2000) compatibility | Yes |
| View preset keys | Yes |
| X-Press menu system | Yes |
| Batteries required | Yes |
| Batteries included | No |
Get personalized equipment recommendations, everything you need for your setup—including DIY rigging supplies—and one complete package price.
Build Your PackageLet us handle the installation. From fish finders and forward-facing sonar to trolling motors, lithium batteries, and complete boat rigging, we build systems that work together.
Learn MoreThanks for subscribing!
This email has been registered!