Looking for service? Click here
Free Shipping on Orders over $300
Minn Kota X9 9in MFD CMSI+ VX
Couldn't load pickup availability
Minn Kota® X Series™ Fish Finders combine industry-leading Humminbird® imaging, innovative navigation features, seamless wireless control, and exceptional display clarity to help anglers find, navigate to, and stay on fish with confidence. With Minn Kota® Maps included, the Minn Kota X Series uses cutting-edge sonar to give you a clearer, more complete picture of structure and fish. As the brains of your seamless fishing system, what your fish finder sees is what your trolling motor does, so you can navigate to a favorite waypoint or use the new Draw and Navigate feature to let your Minn Kota trolling motor take you to your desired spot. Once you find the fish, innovative navigation features like Intelligent Depth Control let you avoid shallow-water while protecting your equipment. Plus, get best-in-class clarity and brightness with a high-resolution touchscreen - even in rain, high sun, or when wearing polarized lenses. Control it all with the Minn Kota® Fishing App. Spend less time looking and more time fishing with Minn Kota X Series.
Specifications| General | |
| Product dimensions (L x W x H) | 11.69 in L x 3.3 in W x 6.26 in H |
| Product weight | 12.4 |
| Series | X Series |
| Warranty | Three-Year Warranty with Registration |
| Country of origin | UNITED STATES |
| Display | |
| Display size, diagonal | 9 in |
| Display pixel matrix | 1280H x 720V |
| Display type | Color TFT |
| Display colors grayscale | 24-Bit |
| HDMI compatible | No |
| Sonar | |
| Transducer included | XM 14 HW CMSI T |
| Sonar, standard | Dual Spectrum CHIRP, MEGA Down Imaging+, MEGA Side Imaging+ |
| Sonar coverage | 20°, 42°, 60° & (2) 86° @ -10dB |
| Sonar, optional | 50/83/200 kHz, Airmar High, High Wide, Medium, Medium Wide, and Low |
| CHIRP frequencies supported | Full Mode (150-220 kHz), Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz) |
| Sonar frequencies supported | 50/83/200/455/800 kHz, HW DSC CHIRP, and MEGA |
| Depth, sonar | 600 ft (standard transducer), 3,500 ft (optional Airmar CHIRP) |
| CHIRP imaging frequencies supported | 455 kHz DI+ (420-520 kHz), Compact MEGA DI+ (1125-1225 kHz), 455 kHz SI+ (405-505 kHz), Compact MEGA SI+ (1100-1200 kHz) |
| Depth, Down Imaging | 400 ft (455 kHz), 200 ft (MEGA) |
| Range, Side Imaging (side to side) | 800 ft (455 kHz), 400 ft (MEGA) |
| Screen snap shot | Included |
| Sonar recording | Included |
| Navigation | |
| GPS chartplotting | Included |
| GPS receiver | Internal |
| GPS trackplotting | Included |
| Waypoints, routes, tracks/points | 10,000, 50, 50/20,000 |
| NMEA 2000 | Included |
| Custom digital readout | Yes |
| Custom view selections | Yes |
| Speed | Included |
| Temperature | Built In |
| Temperature alarm | Yes |
| Temperature graph | No |
| Control | |
| AutoPilot | Yes |
| Technical Details | |
| Memory card slot | Dual Micro SD |
| Power draw | 2.2 Amps |
| Power input | 10.8-20 VDC |
| Power output peak-to-peak | 8000 Watts |
| Power output RMS | 1000 Watts |
| Talon shallow water anchor compatibility | Yes |
| Radar compatibility | Yes |
| 5-port Ethernet switch compatibility | Yes |
| AIS compatibility | Optional |
| Autopilot compatibility | Yes |
| Heading sensor GPS (NMEA 0183) compatibility | No |
| Heading sensor GPS (NMEA 2000) compatibility | Yes |
| View preset keys | Yes |
| X-Press menu system | Yes |
| Batteries required | Yes |
| Batteries included | No |
Place your order by 2 PM and your order will ship out same day. Free shipping on orders over $100.
Thanks for subscribing!
This email has been registered!