Free Shipping On Orders Over $100
Need Help?
701-335-6040
Garmin Gpsmap8610xsv Ice House Livescope Plus System Gn+ Us Inland
Garmin GPSMAP8610xsv Ice House Livescope Plus System GN+ US Inland
Model: 020-00332-00Upgrade your on-ice experience with the GPSMAP® 8610xsv chartplotter, LiveScope Plus System and everything else you’ll need to catch more fish.
This chartplotter features a 10" full HD IPS display with touchscreen and HDMI output, so you can display sonar on your TV or external display.
Get a GLS™ 10 sonar black box with swivel pole mount and an LVS34-IF transducer, which features a transducer cable that stays flexible — even in freezing conditions.
With an included 0-degree pole mount, the transducer can quickly switch between LiveScope Forward and LiveScope Down modes to adapt to your fishing technique.
Get coverage for more than 25,000 lakes with preloaded coastal and inland mapping.
Create custom pages that combine sonar and maps on your display.
See below and around your boat with built-in sonar capabilities, whether you’re on the ice or the open water.
SpecificationsGeneral | |
TOUCHSCREEN | Yes |
INPUT | Touchscreen |
DISPLAY SIZE | 8.6"" x 5.4""; 10.1"" diagonal (21.8 cm x 13.7 cm; 25.7 cm diagonal) |
DISPLAY RESOLUTION | 1920 x 1200 pixels |
DISPLAY TYPE | WUXGA, IPS |
WEIGHT | 15.4 lbs (7.0 kg) |
WATERPROOF | IPX7 |
Maps & Memory | |
ACCEPTS DATA CARDS | 2 microSD™ cards |
WAYPOINTS | 5000 |
TRACK POINTS | 50,000 |
TRACKS | 50 saved tracks |
NAVIGATION ROUTES | 100 |
Ice Fishing Details | |
BAG SIZE | None |
INCLUDED TRANSDUCER | LiveScope™ Plus System with LVS34-IF |
TRANSDUCER HOLDING FEATURE | Pole mount |
Sensors | |
HAS BUILT-IN RECEIVER | Yes |
RECEIVER | 10 Hz |
NMEA 2000 COMPATIBLE | Yes |
GPS | Yes |
GLONASS | Yes |
GALILEO | Yes |
SUPPORTS WAAS | Yes |
Sonar Features & Specifications | |
DISPLAYS SONAR | Yes |
POWER OUTPUT | 1 kW |
TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | built-in (dual channel CHIRP, 70/83/200 kHz, L, M, H CHIRP) |
CLEARVU | built-in 260/455/800/1000/1200 kHz |
SIDEVU | built-in 260/455/800/1000/1200 kHz |
PANOPTIX™ SONAR | Yes |
LIVESCOPE | Yes |
Connections | |
NMEA 2000® PORTS | 1 |
VIDEO INPUT PORTS | 1 (BNC composite); 1 HDMI (HDCP compliant) |
VIDEO OUTPUT PORTS | 1 HDMI |
GARMIN MARINE NETWORK PORTS | 2 |
8-PIN TRANSDUCER PORTS | Yes |
12-PIN TRANSDUCER PORTS | Yes |
BLUETOOTH® PAIRING | Yes |
ANT+ (CONNECTIVITY) | Yes |
GARMIN WI-FI NETWORK (LOCAL CONNECTION) | Yes |
Input Voltage | 10 to 32 Vdc |
Dimensions | 10.25"" x 8.0625"" x 2.95"" (25.9 cm x 20.5 cm x 7.5 cm) |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|